HP EliteBook X360 vs HP ENVY X360 (Overview):
Feature | HP EliteBook X360 1030 G8 | HP ENVY X360 Convertible 13 |
---|---|---|
Processor | Intel Core i5 - 1135G7 | Intel Core i5 - 1135G7 |
Memory | 16GB On-Board LPDDR4 SDRAM | 8GB On-Board DDR4 SDRAM |
Storage | 256GB M.2 NVMe SSD (Upgradeable) | 256GB M.2 NVMe SSD (Upgradeable) |
Display | 13.3" FHD - AG LED UWVA TS, UMA | 13.3" FHD IPS LED (1000 nits) |
Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
Audio | Bang & Olufsen | Bang & Olufsen |
OS | Windows 10 Pro (Upgradeable to Windows 11 Pro) | Windows 10 Home (Upgradeable to Windows 11 Home) |
WiFi | Intel Wi-Fi 6 AX201 802.11a/b/g/n/ac/ax (2x2) | Intel® Wi-Fi CERTIFIED 6™ AX201 (2x2) |
Bluetooth | Bluetooth 5 combo, (vPro / non - vPro) | 5.0 |
USB-C Ports | 2x | 1x |
Weight | Lighter (around, 110 gm) | Slightly Heavier |
Price | 1,14,499 | 98,499 |
Ratings based on NanoReviews | ||
Performance | 42 / 100 | 50 / 100 |
Gaming | 30 / 100 | 44 / 100 |
Display | 52 / 100 | 52 / 100 |
Battery Life | 59 / 100 | 57 / 100 |
Connectivity | 74 / 100 | 65 / 100 |
Case | 93 / 100 | 91 / 100 |
Overall Score | 49 / 100 | 53 / 100 |
HP EliteBook X360 vs HP ENVY X360 (Conclusion):
HP EliteBook X360 has better screen and privacy than HP ENVY X360. However, the price gap can be really pinned to HP EliteBook X360's compact weight, build quality, availability of more number of ports and higher amount of system memory (i.e. 16GB onboard memory).