AMD Ryzen™ 7 5800X3D
This item is not available for purchase. Contact us for more information.
Specifications
Specifications
| Graphics | |
| Integrated Graphics | No |
| General | |
| Socket | AM4 |
| Architecture | Zen 3 |
| Manufacturing Process | 7 nm |
| Supporting Chipsets | X570, X470, B550, B450, A520 |
| Unlocked | Yes |
| Power | |
| TDP | 105W |
| Max. Temperature | 90°C |
| Thermal Monitoring Technologies | Yes |
| Cache | |
| L1 Cache | 512KB |
| L2 Cache | 4MB |
| L3 Cache | 96MB |
| Memory | |
| Type | DDR4 |
| Channels | 2 |
| Max. Capacity | 128GB |
| Max. Speed | 3200MHz |
| ECC Support | Yes |
| Others | |
| USB | USB 3.2 Gen 2 (10Gbps) |
| Thunderbolt | No |
| PCI Express® Version | PCIe 4.0 |
| PCIe® Lanes (Total/Usable) | 24/20 |












_2021_01.png)
