AMD Ryzen™ 9 7950X
This item is not available for purchase. Contact us for more information.
Specifications
Specifications
| General | |
| Socket | AM5 | 
| Architecture | Zen 4 | 
| Manufacturing Process | 5 nm | 
| Supporting Chipsets | X670E, X670, B650E, B650 | 
| Unlocked | Yes | 
| Power | |
| TDP | 170W | 
| Max. Temperature | 95°C | 
| Thermal Monitoring Technologies | Yes | 
| Cache | |
| L1 Cache | 1MB | 
| L2 Cache | 16MB | 
| L3 Cache | 64MB | 
| Memory | |
| Type | DDR5 | 
| Channels | 2 | 
| Max. Capacity | 128GB | 
| Max. Speed | 5200MHz | 
| ECC Support | Yes | 
| Others | |
| USB | USB 3.2 Gen 2 (10Gbps) | 
| Thunderbolt | No | 
| PCI Express® Version | PCIe 5.0 | 
| PCIe® Lanes (Total/Usable) | 28/24 | 













