Canon imageCLASS MF441dw
₨. 1,04,999
1
Specifications
Specifications
| General | |
| Device Memory | 1 GB |
| Display | WVGA Colour LCD 5-inch Touch Screen Display |
| Dimensions (W x D x H) (approx.) | 453 x 464 x 392 mm |
| Weight (approx.) | 16.2 kg |
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed A4 | 33 ppm |
| Print Speed Letter | 34 ppm |
| Print Speed 2-Sided | 28 ppm (A4) / 29 ppm (Letter) |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
| Warm-Up Time (From Power On) | 14 sec or less |
| First Print Out Time (FPOT) (approx.) | A4 5.5 sec, Letter 5.4 sec |
| Recovery Time (From Sleep Mode) | 4 sec or less |
| Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right Margin @ 5 mm |
| Top/Bottom/Left/Right Margin | 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
| Copy | |
| Copy Speed A4 | 33 ppm |
| Copy Speed Letter | 34 ppm |
| Copy Resolution | 600 x 600 dpi |
| First Copy Out Time (FCOT) (approx.) | A4 6.4 sec, Letter 6.2 sec |
| Maximum Number of Copies | Up to 999 copies |
| Reduce/Enlargement | 25 - 400% in 1% increments |
| Copy Features | Erase Frame, Collate, N on 1, ID Card Copy, Passport Copy |
| Scan | |
| Scan Resolution Optical | Platen glass @ (up to 600 x 600 dpi), Feeder @ (up to 300 x 300 dpi) |
| Driver Enhanced | Up to 9,600 x 9,600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Maximum Scan Size Platen Glass | 215.9 x 297 mm |
| Maximum Scan Size Feeder | 215.9 x 355.6 mm |
| Scan Speed @ 1-Sided | 38 ipm (mono), 13 ipm (colour) |
| Scan Speed @ 2-Sided | 70 ipm (mono), 26 ipm (colour) |
| Colour Depth | 24-bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
| Scan To USB (via USB Host 2.0) | Yes |
| Scan To Cloud | MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA |
| Send | |
| SEND Method | SMB, Email, FTP |
| Colour Mode | Full Colour, Greyscale, Monochrome |
| Scan Resolution | 300 x 600pi |
| File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
| Paper Handling | |
| Auto Document Feeder (ADF) | Duplex ADF @ 50 sheets (80g/m2) |
| Available Paper Size for ADF | A4, B5, A5, A6, Letter, Legal, Statement (min. 105 x 128 mm to max. 215.9 x 355.6 mm) |
| Paper Input (Based on 80 gsm) Standard Cassette | 250 sheets |
| Paper Input (Based on 80 gsm) Multi-Purpose Tray | 100 sheets |
| Paper Input (Based on 80 gsm) Optional Paper Feeder | 550 sheets |
| Maximum Paper Input Capacity | 900 sheets |
| Paper Output | 150 sheets |
| Paper Size @ Standard Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Custom (min. 105.0 x 148.0 mm to max. 216.0 x 355.6 mm) |
| Paper Size @ Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card, Envelope (COM10, Monarch, C5, DL), Custom (min. 76.2 x 127.0 mm to max. 216.0 x 355.6 mm) |
| Paper Size @ Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Custom (min. 105.0 x 148.0 mm to max. 216.0 x 355.6 mm) |
| Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Indian Legal |
| Paper Types | Plain, Recycled, Colour, Heavy, Label, Postcard, Envelope |
| Paper Weight @ ADF | 50 to 105 gsm |
| Paper Weight @ Standard Cassette / Optional Paper Feeder | 60 to 120 gsm |
| Paper Weight @ Multi-Purpose Tray | 60 to 163 gsm |
| Connectivity & Software | |
| Standard Interfaces @ Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
| Standard Interfaces @ Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS, Direct Connection) |
| Network Protocol @ Print | LPD, RAW, WSD-Print (IPv4, IPv6) |
| Network Protocol @ Scan | Email, SMB, WSD-Scan (IPv4, IPv6), FTP |
| Network Protocol @ TCP/IP Application Services | Bonjour (mDNS), HTTP, HTTPS, POP before SMTP (IPv4, IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
| Network Protocol @ Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Network Security @ Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC |
| Network Protocol @ Wireless Infrastructure Mode | WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
| Network Protocol @ Wireless Access Point Mode | WPA2-PSK (AES) |
| Other Features | Department ID, Secure Print, Application Library |
| Mobile Solution | Canon PRINT Business, Canon Print Service, Apple® AirPrint®, Mopria® Print Service |
| Address Book | LDAP |
| Compatible Operating Systems | Windows®, Windows Server®, Mac® OS, Linux |
| Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status |
| Optional Accessories | |
| Paper Feeder | Cassette Feeding Unit-AH1 (550 sheets) |











