Dell All-in-One OptiPlex 7420 Plus AIO /AMD Radeon RX 6500 4GB
The Dell OptiPlex 7420 Plus AIO is a compact all-in-one PC with strong performance. It features a clear 23.8" touchscreen, good graphics, many connectivity options, and solid security, making it perfect for office use.
₨. 1,54,499
1
Specifications
Specifications
| Processor | |
| Model | Intel Core i5-14500 (14th Gen Raptor Lake) |
| Cores / Threads | 14 cores (6 Performance + 8 Efficient), 20 threads |
| Base Frequency | 2.6 GHz |
| Max Turbo Frequency | ~5.0 GHz |
| Cache | 24 MB L3 |
| TDP | 65 W (base power) |
| Socket | LGA 1700 |
| Architecture | Hybrid (Performance + Efficient cores) |
| Memory Support | DDR5 and DDR4, up to 192 GB (commonly configured with DDR5 in OptiPlex 7420) |
| Graphics | |
| Discrete GPU | AMD Radeon RX 6500 |
| Video Memory | 4 GB GDDR6 |
| Memory Bus | 64-bit |
| Shader Units | 1024 |
| Ports | One DisplayPort++ 1.4a port (for external display support) |
| Performance | Suitable for professional applications, multimedia editing, light gaming, and GPU-accelerated workloads |
| Power Draw | Approximately 40 W (efficient for small form-factor systems) |
| Driver Support | Official AMD Radeon RX 6500 drivers available from Dell |
| Memory (RAM) | |
| Type | DDR5 SDRAM |
| Capacity | Typically 16 GB or 32 GB installed, expandable up to 64 GB |
| Speed | 5600 MT/s |
| Channels | Dual |
| Storage | |
| Type | NVMe PCIe SSD |
| Capacity | 1TB |
| Display | |
| Size | 24-inch |
| Resolution | Full HD (1920 x 1080) IPS panel |
| Features | Anti-glare, HDR support, ComfortView Plus for eye comfort, Touch |
| Camera | Full HD HDR camera, optional 5MP IR camera with presence detection |
| Connectivity | |
| Wi-Fi | Intel AX211 or AX201 Wi-Fi 6/6E (2x2 MIMO) |
| Bluetooth | Bluetooth 5.x |
| Ethernet | Gigabit Ethernet (RJ45) |
| USB Ports | Multiple USB 3.2 Gen 1 and Gen 2 Type-A and Type-C ports |
| Video Outputs | HDMI-in 1.4b, HDMI-out 2.1, DisplayPort++ 1.4a |
| Audio | Realtek ALC3289 audio codec, two 5W stereo speakers |
| Security & Manageability | TPM 2.0, Chassis intrusion switch, Kensington lock slot, Dell BIOS security features (Off-host BIOS verification, BIOS resilience, SafeBIOS)D ell Optimizer AI for performance and security optimization, Support for Intel vPro management features |
| Physical and Power | |
| Stand Options | Fixed or height-adjustable stand |
| Dimensions | Approx. 798 mm x 495 mm x 193 mm (with adjustable stand) |
| Weight | ~12 kg (26.5 lbs) |
| Power Supply | 160W Bronze certified PSU |
| Operating System | Windows 11 Pro (64-bit) |
| Optional | Dell ThinOS, Ubuntu Linux (depending on configuration) |
















