Intel Core™ i9-12900K
₨. 84,799
1
Specifications
Specifications
| Processor | |
| Vendor | Intel |
| Model | Core™ i9 12900K |
| Cores | 16 |
| Threads | 24 |
| Base Clock | 3.00 GHz |
| Boost Clock | 5.00 GHz |
| Graphics | |
| Vendor | Intel |
| Model | UHD Graphics 770 |
| Type | Integrated |
| General | |
| Socket | FC-LGA1700 |
| Manufacturing Process | 10 nm |
| Supporting Chipsets | Z690, H670, H610, B660 |
| Unlocked | Yes |
| Power | |
| TDP | 125W - 241W |
| Max. Temperature | 100°C |
| Thermal Monitoring Technologies | Yes |
| Cache | |
| L2 Cache | 20MB |
| L3 Cache | 30MB |
| Memory | |
| Type | DDR5 |
| Channels | 2 |
| Max. Capacity | 128GB |
| Max. Speed | 5600MHz |
| ECC Support | No |
| Others | |
| USB | USB 3.2 Gen 2 (10Gbps) |
| Thunderbolt | Thunderbolt™ 4 |
| PCI Express® Version | PCIe 5.0 |
| PCIe® Lanes | 20 |
















.png)
