Legion 5
₨. 1,57,999 
1
Specifications
Specifications
| Camera | |
| Built-In Microphone | Yes | 
| Front-Facing Camera | Yes | 
| Front Facing Camera Video Resolution | 720p HD Camera With E-Shutter | 
| Battery | |
| Capacity | 4-cell 80 Wh LiPo | 
| Charging | 300W Slim Tip (3-pin) Supports Rapid Charge Pro (50% in 30 min) | 
| Display | |
| Color Gamut | 100% sRGB | 
| Screen Size | 16 inches | 
| Display Type | IPS-Type LCD | 
| Refresh Rate | 165Hz | 
| Touch Screen | No | 
| Response Time | 3ms | 
| Screen Resolution | 1920 x 1080 FHD | 
| Maximum Brightness | 400 nits (cd/m2) | 
| Features | |
| Microphone | Dual-Array Microphones | 
| Speaker Type | Stereo speakers | 
| Touchpad Type | Mylar surface Windows Precision Trackpad | 
| Audio Technology | 2x 2W Speakers With Nahimic Audio | 
| Backlit Keyboard | Yes | 
| Included | |
| Numeric Keypad | Yes | 
| Warranty | |
| Manufacturer's Warranty - Labor | 1 year | 
| Manufacturer's Warranty - Parts | 1 year | 
| Dimension | |
| Product Depth | 10.4 inches | 
| Product Width | 14.3 inches | 
| Product Height | 0.93 - 1.03 inches | 
| Product Weight | 2.4kg | 
| Ports/Slots | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 
| Ports | 4x USB 3.2 Gen 1 Type-A (1x Always On) | 
| Display | 1x HDMI 2.1 | 
| USB Type-C | 1x USB 3.2 Gen 2 (Power Delivery, DisplayPort 1.4) 1x USB 3.2 Gen 2 (DisplayPort 1.4) | 
| Connectivity | |
| Ethernet | RJ45 (LAN) | 
| Security | TPM 2.0 chip | 
| Bluetooth | Yes (5.1) | 
| Headphone Jack | Yes | 
| Wireless Networking | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | 
| Compatibility | |
| Operating System | Window 10 Home | 
| Voice Assistant Built-in | Yes | 
| Operating System Architecture | 64-bit | 















