Lenovo LOQ 15IRX10
The Lenovo LOQ 15IRX10 (MTM 83JE007WPB) is a 2025 gaming laptop powered by an Intel Core i7-13650HX processor, RTX 5050 8GB graphics, 16GB RAM, and a 512GB SSD. It features a 15.6-inch FHD 144Hz IPS display, a 60Wh 4-cell battery, and Windows 11 Home.
₨. 2,04,999
1
Specifications
Specifications
| Model/MTM | 83JE007WPB |
| Series | Lenovo LOQ 15IRX10 |
| Color | Luna Grey |
| Category | Gaming laptop |
| Performance | |
| Processor | Intel Core i7-13650HX |
| Processor generation | 13th Gen Intel Core |
| Processor architecture | Hybrid performance architecture |
| Performance cores | 6 |
| Efficient cores | 8 |
| Total cores | 14 |
| Total threads | 20 |
| Maximum P-core speed | Up to 4.9 GHz |
| Maximum E-core speed | Up to 3.6 GHz |
| Processor cache | 24MB Intel Smart Cache |
| Processor base power | 55W |
| Maximum turbo power | Up to 157W |
| Chipset | Intel HM770 |
| AI hardware | Lenovo LA1 AI chip |
| Laptop type | Performance gaming laptop |
| Graphics | |
| Dedicated GPU | NVIDIA GeForce RTX 5050 Laptop GPU |
| GPU architecture | NVIDIA Blackwell |
| Dedicated graphics memory | 8GB |
| Graphics memory type | GDDR7 |
| Maximum graphics power | 100W TGP |
| Boost clock | Up to 2,370MHz |
| AI performance | Up to 440 AI TOPS |
| Graphics type | Dedicated |
| Gaming technologies | NVIDIA DLSS, ray tracing, Max-Q technologies |
| Display synchronization | NVIDIA G-SYNC support |
| MUX support | Supported on the LOQ 15IRX10 platform |
| Recommended use | Modern gaming, 3D rendering, video editing, and GPU-accelerated applications |
| Display | |
| Display size | 15.6 inches |
| Panel type | IPS |
| Resolution | Full HD, 1920 × 1080 pixels |
| Aspect ratio | 16:9 |
| Refresh rate | 144Hz |
| Brightness | 300 nits |
| Color gamut | 100% sRGB |
| Surface | Anti-glare |
| Response and gaming features | High refresh rate and G-SYNC support |
| Touchscreen | No |
| Screen-to-body ratio | Approximately 88% |
| Color calibration | Not factory color-calibrated |
| Pen support | Not supported |
| Memory | |
| Installed RAM | 16GB |
| Memory type | DDR5 SDRAM |
| Memory speed | 4800MHz |
| Memory configuration | 1 × 16GB SO-DIMM |
| Memory slots | 2 × DDR5 SO-DIMM |
| Maximum listed memory | Up to 32GB DDR5-4800 |
| Upgrade capability | Yes |
| Dual-channel support | Yes, after installing a compatible second module |
| Storage | |
| Installed storage | 512GB SSD |
| Storage type | M.2 NVMe SSD |
| Interface | PCIe 4.0 ×4 |
| Installed SSD format | M.2 2242 |
| Additional storage support | Yes |
| Storage slots | Two M.2 PCIe 4.0 ×4 slots |
| Maximum listed configuration | Up to two M.2 SSDs |
| Optical drive | Not included |
| Memory card reader | Not included |
| Keyboard and Touchpad | |
| Keyboard | Full-size laptop keyboard |
| Backlight | Backlit keyboard |
| Touchpad | Buttonless Mylar multi-touch touchpad |
| Touchpad technology | Precision TouchPad |
| Touchpad dimensions | Approximately 75 × 120mm |
| Camera and Audio | |
| Webcam | 5MP camera |
| Privacy feature | Electronic privacy shutter |
| Microphones | Dual microphone array |
| Audio codec | Realtek ALC3287 |
| Speakers | Stereo speakers |
| Speaker output | 2 × 2W |
| Audio enhancement | Nahimic Audio |
| Headset port | 3.5mm headphone/microphone combo jack |
| Connectivity | |
| Wireless LAN | Wi-Fi 6 |
| Wireless standard | 802.11ax |
| Wi-Fi antenna | 2 × 2 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
| Ethernet connector | RJ-45 |
| WWAN/mobile broadband | Not supported |
| Ports | |
| USB-A | 3 × USB 5Gbps / USB 3.2 Gen 1 |
| USB-C | 1 × USB 10Gbps / USB 3.2 Gen 2 |
| USB-C features | DisplayPort 1.4 and USB Power Delivery |
| USB-C charging | Supports 65–100W USB-C Power Delivery, depending on supported charger and system conditions |
| HDMI | 1 × HDMI 2.1 |
| HDMI output | Up to 8K at 60Hz |
| Audio | 1 × 3.5mm combo audio jack |
| LAN | 1 × RJ-45 Ethernet port |
| Power | Lenovo Slim Tip power connector |
| Card reader | No |
| Thunderbolt | Not listed for this configuration |
| Battery and Power | |
| Battery type | Lithium-polymer |
| Battery capacity | 60Wh |
| Battery cell configuration | 4-cell |
| AC adapter | 170W Slim Tip adapter |
| Power adapter plug | 3-pin |
| Practical note | Battery runtime depends heavily on display refresh rate, brightness, GPU mode, workload, and battery health |
| Design and Dimensions | |
| Chassis color | Luna Grey |
| Top and bottom material | PC-ABS plastic |
| Surface finish | Painted |
| Width | 359.9mm |
| Depth | 258.7mm |
| Height at front | 21.9mm |
| Height at rear | 23.9mm |
| Weight | Approximately 2.4kg |
| Screen hinge | Standard laptop hinge design |
| Portability | Portable for a gaming laptop, but heavier than thin-and-light models |
| Operating System and Software | |
| Operating system | Windows 11 Home |
| Edition | Windows 11 Home Single Language, English |
| Lenovo software | Lenovo AI Now |
| Security | |
| TPM | Firmware TPM 2.0 |
| Webcam privacy | Electronic e-shutter |
| Fingerprint reader | Not included |
| Warranty and Certification | |
| Warranty | 1-year |
| Certifications | RoHS compliant |
| Environmental certification | ErP Lot 6/26 |
| Eye-comfort certification | TÜV Rheinland Low Blue Light software solution |















