Lenovo ThinkPad E14 Gen 4 Intel
₨. 1,54,999
1
Specifications
Specifications
| Processor | |
| Vendor | Intel |
| Model | Core™ i7 1255U |
| Cores | 10 |
| Threads | 12 |
| Base Clock | 3.50 GHz |
| Boost Clock | 4.70 GHz |
| Graphics | |
| Vendor | Intel |
| Model | Iris® Xe |
| Type | Integrated |
| Memory | |
| RAM | 16GB DDR4 |
| Slots | 2 (SODIMM) |
| Expandable Upto | 64 GB |
| Storage | |
| Storage | 512GB SSD (M.2 PCIe NVMe) |
| Additional Storage | No |
| Additional Slots | No |
| Display | |
| Type | 14" |
| Panel | IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 170° viewing angle |
| Audio & Video | |
| Max Monitors Supported | 2 external monitor(s) |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Audio Features | Harman-branded |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Layout | English |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| Communications | |
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 Card |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| Features | Dual stream (2x2) |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 45 Wh |
| Run Time | Up to 16.1 hours |
| Battery Run Time | Local video (1080p) playback time (150 nits) & up to 11.8 hours |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| USB 2.0 | Yes |
| USB 3.2 Gen 1 (Always On) | yes |
| USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) | Yes |
| HDMI | Yes |
| Headphone/microphone combo jack | Yes |
| LAN | Yes |
| Miscellaneous | |
| Color | Mineral metallic |
| Case Material | Aluminum (top), polycarbonate ABS (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TUV Rheinland Low Blue Light (Software Solution) |
| Localization | Language -> English / region -> United States |
| Manufacturer Selling Program | TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.8 in x 8.7 in x 0.7 in |
| Weight | 3.51 lbs |
| Environmental Standards | |
| TCO Certified | TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 95% |
| Warranty | |
| Time | 1 Year |
| Type | Depot |

















