ThinkPad X1 Carbon Gen 12 (14ʺ Intel)
Lenovo ThinkPad X1 Carbon Gen 12 packs Intel Core Ultra 7 155U (12-core, up to 4.8GHz), 16GB LPDDR5x RAM, 2TB SSD, 14" 1920x1200 IPS display, Thunderbolt 4 ports, Wi-Fi 6E, FHD IR cam, and 57Wh battery in a 1.09kg durable chassis with Windows 11 Pro and 1-year warranty.
₨. 2,35,499
1
Specifications
Specifications
| Processor | |
| Model | Intel Core Ultra 7 155U. |
| Cores/Threads | 12 cores (2 Performance + 8 Efficient + 2 Low-Power Efficient), 14 threads. |
| Base Clock | 1.7 GHz (P-cores), 1.2 GHz (E-cores), 0.7 GHz (LP-E cores). |
| Turbo Clock | Up to 4.8 GHz (P), 3.8 GHz (E), 2.1 GHz (LP-E). |
| Cache | 12 MB Intel Smart Cache (L3). |
| TDP | 15W base (12W min), up to 57W turbo. |
| Process | Intel 4 (7nm-class). |
| NPU | Integrated AI Boost (up to 40+ TOPS). |
| Features | vPro support, AVX-512, Quick Sync Video. |
| Graphics | |
| Model | Integrated Intel Arc Graphics. |
| Xe-Cores | 8 |
| Max Clock | 1.95 GHz. |
| Execution Units | 128 |
| TOPS | ~8 (Int8 GPU). |
| Features | XeSS upscaling, AV1 encode/decode, up to 4x displays (8K support). |
| Memory | |
| Capacity | 16 GB. |
| Type/Speed | LPDDR5x-7467 MHz. |
| Configuration | Soldered onboard, dual-channel (128-bit bus). |
| Max Supported | Up to 64 GB (system max 96 GB). |
| ECC | No. |
| Storage | |
| Capacity | 2 TB. |
| Type | M.2 2280 PCIe 4.0 x4 NVMe SSD. |
| Speeds | Up to 7,500 MB/s read/write. |
| Features | Opal 2.0 self-encrypting, RAID 0/1/5 support, user-replaceable. |
| Display | |
| Size/Resolution | 14.0-inch WUXGA (1920 x 1200). |
| Panel Type | IPS, anti-glare, 16:10 aspect. |
| Brightness | 400 nits. |
| Color Gamut | 100% sRGB, 45% NTSC. |
| Refresh Rate | 60 Hz. |
| Features | Low blue light (Eyesafe), PWM-free. |
| Battery | |
| Capacity | 57 Wh Li-Polymer. |
| Runtime | Up to 15-20 hours light use. |
| Charging | 65W USB-C slim-tip, Rapid Charge (80% in 1 hour). |
| Features | Bypass charging. |
| Audio | |
| Speakers | Dual 2W stereo (Dolby Atmos tuned). |
| Microphones | Dual-array with AI noise suppression. |
| Features | Smart Amplifier. |
| Webcam | |
| Resolution | FHD 1080p hybrid IR. |
| Features | Privacy shutter, ToF depth sensor, computer vision (Windows Hello). |
| Ports | |
| Thunderbolt | 2x Thunderbolt 4 (40 Gbps, PD 3.0, DP 1.4). |
| USB | 2x USB-A 3.2 Gen 1. |
| Video | HDMI 2.1 (4K@60Hz). |
| Audio | 3.5mm combo jack. |
| Other | Kensington nano lock slot, optional nano-SIM. |
| Wireless | |
| Wi-Fi | 802.11ax (Wi-Fi 6E, 2x2). |
| Bluetooth | 5.3. |
| Optional | 4G/5G WWAN. |
| Dimensions & Weight | |
| Size | 312.8 x 214.6 x 14.96-15.96 mm. |
| Weight | 1.09 kg (2.40 lbs). |
| Chassis | Carbon fiber lid, magnesium alloy body. |
| Durability | MIL-STD-810H tested. |
| Keyboard & Input | |
| Type | 1.5 mm travel chiclet, backlit. |
| Extras | TrackPoint, glass multi-touch trackpad, fingerprint power button. |
| Security | |
| Features | TPM 2.0, fingerprint reader, self-healing BIOS, Kensington lock. |
| Optional | Smart card reader. |
| OS & Warranty | |
| OS | Windows 11 Pro (64-bit). |
| Warranty | 1-year |















