TUF Gaming F15
This item is not available for purchase. Contact us for more information.
Specifications
Specifications
Camera | |
Built-In Microphone | Yes |
Front-Facing Camera | Yes |
Front Facing Camera Video Resolution | 720 HD Camera |
Battery | |
Capacity | 48WHrs, 3S1P, 3-cell Li-ion |
Charging | ø6.0, 150W AC Adapter, 20V DC, 7.5A, 150W,100~240V AC, 50/60Hz universal |
Display | |
Color Gamut | 47.3% Adobe |
Screen Size | 15.6 inches |
Display Type | IPS-Level |
Refresh Rate | 144Hz |
Touch Screen | No |
Response Time | 3ms |
Screen Resolution | 1920 x 1080 FHD ( Anti-Glare ) |
Features | |
Microphone | Dual-Array Microphones |
Speaker Type | Stereo speakers, DTS Software |
Touchpad Type | Undefined |
Audio Technology | 2 speaker system with Smart Amplifier Technology |
Backlit Keyboard | Yes ( Backlit Chiclet Keyboard 1-Zone RGB) |
Included | |
Numeric Keypad | Yes |
Warranty | |
Manufacturer's Warranty - Labor | 1 year |
Manufacturer's Warranty - Parts | 1 year |
Dimension | |
Product Depth | 10.08 inches |
Product Width | 14.13 inches |
Product Height | 0.97 ~ 0.97 inches |
Product Weight | 2.30 kg |
Ports/Slots | |
Audio | 1x 3.5mm Headphone/Microphone Combo |
Ports | 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A |
Type-C | 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC |
Display | 1x HDMI 2.0b |
Connectivity | |
Ethernet | Yes |
Security | TPM 2.0 chip |
Bluetooth | Yes (5.1) |
Headphone Jack | Yes |
Wireless Networking | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) |
Compatibility | |
Operating System | Window 10 Home |
Voice Assistant Built-in | Yes |
Operating System Architecture | 64-bit |