Apple iPhone 15 Pro Max
Select Color:
₨. 2,44,499₨. 2,45,499
1
Specifications
Specifications
| Size | |
| Height | 6.29 inches |
| Width | 3.02 inches |
| Depth | 0.32 inch |
| Weight | 7.81 ounces (221 grams) |
| Display | |
| Type | Super Retina XDR display |
| Size | 6.7‑inch (diagonal) all‑screen OLED display |
| Resolution | 2796‑by‑1290-pixel resolution at 460 ppi |
| Rating | IP68 |
| Chip | |
| Type | A17 Pro chip |
| CPU | New 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | New 6‑core GPU |
| Neural | New 16‑core Neural Engine |
| Camera | |
| Main | 48MP Main |
| Ultra Wide | 12MP Ultra Wide |
| Telephoto |
|
| Zoom | 5x optical zoom in, 2x optical zoom out; 10x optical zoom range |
| Digital Zoom | upto 25X |
| Lens Cover | Sapphire crystal lens cover |
| Flash | Adaptive True Tone flash |
| Video | |
| 4K | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
| 1080p | 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
| 720p | 720p HD video recording at 30 fps |
| Cinematic | Cinematic mode up to 4K HDR at 30 fps |
| ProRes | ProRes video recording up to 4K at 60 fps with external recording |
| Log | Log Video Recording |
| Slo-mo | Slo‑mo video support for 1080p at 120 fps or 240 fps |
Reviews (2)
Reviews (2)
4.5 out of 5 stars
Based on 2 reviews
Review data
4 star reviews
- 50%
5 star reviews
- 50%
Recent reviews
Rajesh
5 out of 5 stars
Nice Color
Rupesh
4 out of 5 stars
...














