Intel Core™ i9-12900
This item is not available for purchase. Contact us for more information.
Specifications
Specifications
| Processor | |
| Vendor | Intel |
| Model | Core™ i9 12900 |
| Cores | 16 |
| Threads | 8 |
| Base Clock | 2.00 GHz |
| Boost Clock | 5.00 GHz |
| Graphics | |
| Vendor | Intel |
| Model | UHD Graphics 770 |
| Type | Integrated |
| General | |
| Socket | FC-LGA1700 |
| Manufacturing Process | 10 nm |
| Supporting Chipsets | Z690, H670, H610, B660 |
| Unlocked | No |
| Power | |
| TDP | 65W - 202W |
| Max. Temperature | 100°C |
| Thermal Monitoring Technologies | Yes |
| Cache | |
| L2 Cache | 20MB |
| L3 Cache | 30MB |
| Memory | |
| Type | DDR5 |
| Channels | 2 |
| Max. Capacity | 128GB |
| Max. Speed | 5600MHz |
| ECC Support | No |
| Others | |
| USB | USB 3.2 Gen 2 (10Gbps) |
| Thunderbolt | Thunderbolt™ 4 |
| PCI Express® Version | PCIe 5.0 |
| PCIe® Lanes | 20 |















