Lenovo Ideapad Gaming 3 (Intel 11th Gen)
₨. 84,999
1
Specifications
Specifications
Processor | |
Vendor | Intel |
Model | Core™ i5 11300H |
Cores | 4 |
Threads | 8 |
Base Clock | 2.60 GHz |
Boost Clock | 3.10 GHz |
Graphics | |
Vendor | NVIDIA |
Model | GeForce® GTX 1650 |
VRAM | 4GB None |
Type | Discrete |
Memory | |
RAM | 8GB DDR4 |
Slots | 2 (SODIMM) |
Expandable Upto | 32 GB |
Storage | |
Storage | 256GB SSD (M.2 PCIe NVMe) |
Additional Storage | No |
Additional Slots | No |
Display | |
Size | 15.6" |
Resolution | 1920x1080 |
Panel | IPS Panel |
Refresh Rate | 60Hz |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Nahimic Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2 |
Combo headphone/mic port | Yes |
Keyboard & Touchpad | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard language | English |
Keyboard backlit | Yes |
Operating System | |
OS | Windows 11 Home |
Type | Preinstalled |
Battery & Power | |
Battery capacity | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 8 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 135 W |
Security | |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2 |
Password protection | Yes |
Password protection type | HDD,Power on,Supervisor |
Design | |
Product Type | Notebook |
Form Factor | ClamShell |
Housing Materials | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Weight & dimensions | |
Weight | 5 lbs (2,25 kg) |
Width | 14.2 " (359,6 mm) |
Depth | 9.9 " (251,9 mm) |
Height | 1 " (24,2 mm) |