Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition (14ʺ Intel)
The ThinkPad X1 Carbon Gen 13 Aura Edition has an Intel Core Ultra 7, 16 GB RAM, 1 TB SSD, a 14-inch touchscreen, Intel Arc graphics, and is designed for business users.
₨. 3,25,499
This item is not available for purchase. Contact us for more information.
Specifications
Specifications
| Core system | |
| Model family | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition (14ʺ Intel) |
| Platform type | Premium business Ultrabook / AI PC (Intel Lunar Lake) |
| Processor (CPU) | |
| CPU | Intel® Core™ Ultra 7 258V (Lunar Lake) |
| Architecture | 3 nm, hybrid design (P‑cores + E‑cores) |
| Cores / Threads | 8 cores (4P + 4E), 8 threads |
| Base / Boost clocks (approx.) | ~2.1 GHz base, up to ~4.5 GHz boost |
| AI performance | Up to 118 TOPS (overall peak), with integrated Intel® AI Boost NPU up to 48 TOPS |
| Memory (RAM) | |
| Capacity | 16 GB |
| Type | LPDDR5X, soldered (on‑package) |
| Speed | 8533 MT/s (≈ 8533 MHz) |
| Upgradeability | Not user‑upgradeable (soldered) |
| Storage | |
| SSD capacity | 1 TB |
| Form factor | M.2 2280 |
| Interface | PCIe Gen 5 x4 NVMe SSD (Performance class) |
| Upgradeability | Typically 1× M.2 2280 slot |
| Display | |
| Size | 14 inches |
| Resolution | WUXGA – 1920 × 1200 pixels, 16:10 aspect ratio |
| Panel type | IPS, touch, anti‑glare, low power |
| Brightness | 500 nits |
| Color gamut | 100% sRGB |
| Refresh rate | 60 Hz |
| Touch | Yes |
| Graphics | |
| GPU | Integrated Intel® Arc Graphics |
| GPU type | Integrated, shares system LPDDR5X memory |
| Typical FLOPS (Lunar Lake iGPU) | ~3.3 TFLOPS class in similar configs |
| Operating system | |
| OS | Windows 11 Pro (64‑bit) |
| AI features | Copilot+ PC / AI PC class device (on supported SKUs) |
| Battery & power | |
| Battery type | Li‑Polymer, non‑removable |
| Fast charging | Supported (USB‑C PD) |
| AC adapter | Typically 65 W USB‑C charger |
| Design focus | Optimized for long battery life and low power (Lunar Lake + low‑power panel) |
| Build & dimensions | |
| Chassis materials | Carbon fiber top; aluminum middle and bottom |
| Weight | Around 0.98–1.0 kg (~2.16–2.2 lb) depending on exact config |
| Dimensions (approx.) | 312.8 × 214.75 × ~8.08–14.37 mm |
| Colors | Black / Eclipse Black |
| Keyboard | Island‑style, backlit, ~1.5 mm key travel |
| Trackpad | Glass surface, Windows Precision drivers |
| Audio | |
| Speakers | 2.2‑style system (2 woofers + 2 tweeters in some configs) with Dolby Atmos |
| Microphones | 4× array mics |
| Audio chip | Realtek ALC713 class solution (in similar SKUs) |
| Connectivity & I/O | |
| USB‑C / Thunderbolt | 2× USB4 / Thunderbolt 4 (power delivery, DisplayPort, data) |
| USB‑A | 2× USB 3.x Type‑A (often USB 3.2 Gen 1) |
| HDMI | 1× HDMI 2.1 |
| Audio | 1× 3.5 mm combo headphone/mic jack |
| Wireless | Wi‑Fi 7 (802.11be class). Bluetooth 5.4 |
| Security & biometrics | |
| Fingerprint reader | Integrated (power‑button or palm‑rest, depending on SKU) |
| IR camera | For Windows Hello face recognition |
| Additional | ThinkShield security features, TPM 2.0, optional dTPM depending on region |
| Camera | |
| Webcam | 1080p FHD (1920 × 1080), above‑display |
| Privacy | Physical shutter or E‑shutter on many SKUs (check exact region model) |
| Input & accessories | |
| Keyboard layout | Full‑size ThinkPad keyboard, spill‑resistant, backlit |
| TrackPoint | Classic red TrackPoint + glass trackpad |
















