Acer Aspire 5
₨. 64,999
1
Specifications
Specifications
Camera | |
Built-In Microphone | Yes |
Front-Facing Camera | Yes |
Front Facing Camera Video Resolution | 720 HD Webcam |
Battery | |
Type | 3-Cell lithium (Li-Ion) 10Hrs |
Power supply | 45W AC Adapter |
Display | |
Screen Size | 15.6 inches |
Display Type | IPS-Type LCD |
Refresh Rate | 60Hz |
Touch Screen | No |
Screen Resolution | 1920 x 1080 FHD |
Features | |
Microphone | Dual-Array Microphones |
Speaker Type | Stereo speakers |
Touchpad Type | Undefined |
Audio Technology | 2Speakers With Acer Purified Voice Technology, Acer TrueHarmony Technology |
Backlit Keyboard | Yes ( Backlit Chiclet Keyboard Single Light) |
Included | |
Numeric Keypad | Yes |
Warranty | |
Manufacturer's Warranty - Labor | 1 year |
Manufacturer's Warranty - Parts | 1 year |
Dimension | |
Product Depth | 250.5 mm |
Product Width | 363.4 mm |
Product Height | 17.95 mm |
Product Weight | 1.80 kg |
Ports/Slots | |
Audio | 1x 3.5mm Headphone/Microphone Combo |
Ports | 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A |
Type-C | 1x USB 3.2 Gen 1 Type-C (up to 5 Gbps) |
Display | 1x HDMI 2.0b |
Connectivity | |
Ethernet | No |
Security | TPM 2.0 chip |
Bluetooth | Yes (5.1) |
Headphone Jack | Yes |
Wireless Networking | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) |
Compatibility | |
Operating System | Window 10 Home |
Voice Assistant Built-in | Yes |
Operating System Architecture | 64-bit |
Reviews (1)
Reviews (1)
5 out of 5 stars
Based on 1 reviews
Review data
5 star reviews
- 100%
Recent reviews
sushant
5 out of 5 stars
good for office work