Apple iPhone 15 Plus
₨. 1,53,199₨. 1,64,490
1
Specifications
Specifications
| Size | |
| Height | 6.33 inches |
| Width | 3.06 inches |
| Depth | 0.31 inch |
| Weight | 7.09 ounces (201 grams) |
| Display | |
| Type | Super Retina XDR display |
| Size | 6.7‑inch (diagonal) all‑screen OLED display |
| Reslotion | 2796‑by‑1290-pixel resolution at 460 ppi |
| Rating | IP68 |
| Chip | |
| Type | A16 Bionic chip |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 5‑core GPU |
| Neural | 16‑core Neural Engine |
| Camera | |
| Main | 48MP Main |
| Ultra Wide | 12MP Ultra Wide |
| Telephoto | 12MP 2x Telephoto (enabled by quad-pixel sensor) |
| Zoom | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range |
| Digital Zoom | upto 10X |
| Lens Cover | Sapphire crystal lens cover |
| Flash | True Tone Flash |
| Video | |
| 4K | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
| 1080p | 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
| 720p | 720p HD video recording at 30 fps |
| Cinematic | Cinematic mode up to 4K HDR at 30 fps |
| Action | Action mode up to 2.8K at 60 fps |
| HDR | HDR video recording with Dolby Vision up to 4K at 60 fps |
| Slo-mo | Slo‑mo video support for 1080p at 120 fps or 240 fps |
| Time-lapse | Time‑lapse video with stabilization |
| Night mode | Night mode Time-lapse |















