Asus ProArt Display
Select Variant:
₨. 78,499
1
Specifications
Specifications
| Panel Size | 27 inch |
| Pixels Per Inch | 109 PPI |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.233mm |
| Resolution | 2560x1440 |
| Color Space | 100% SRGB |
| Brightness (Typ.) | 350cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| ASUS Smart Contrast Ratio (ASCR) | 100,000,000:1 |
| Display Colors | 16.7M |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 75Hz |
| Flicker-free | Yes |
| Speaker | Yes(2Wx2) |
| I/O Ports | DisplayPort 1.2 x 1 Mini DisplayPort x 1 HDMI(v1.4) x 1 Dual-Link DVI x 1 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
| Power Consumption | <18.6W |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100-240V, 50/60Hz |
| Net Weight with Stand | 7.56 Kg |
| Net Weight without Stand | 4.83 Kg |
| Gross Weight | 10.74 Kg |
| Phys. Dimension with Stand (W x H x D) | 615 x (382~532) x 226 mm |
| Phys. Dimension without Stand (W x H x D) | 615 x 372 x 51 mm |
| Box Dimension (W x H x D) | 735 x 464 x 216 mm |















