Dell 24 Monitor – S2421HN
₨. 26,499
1
Specifications
Specifications
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 23.8" |
| Viewable Size | 23.8" |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 92.56 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 72% NTSC (CIE 1931), 99% sRGB |
| Response Time | 4 ms (gray-to-gray extreme) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare 3H hardness |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, 72% NTSC (CIE 1931) color gamut 99% sRGB, BFR/PVC-free, arsenic-free glass, 3-sided bezeless, ComfortView Plus* *Specs revised from 01/22 |
| Connectivity | |
| Interfaces | 2 x HDMI (HDCP 1.4), 1x Audio line-out |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | RoHS, HDCP 1.4, Mercury-free |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100/240 V (50/60 Hz) |
| Power Consumption (On mode) | 12.2 W |
| Power Consumption SDR (On mode) | 12.2 kWh/1000h |
| Power Consumption (Typical) | 16 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Dimensions & Weight | |
| With stand (W-D-H) | 21.2 in - 6 in - 16.3 in |
| Without stand (W-D-H) | 21.2 in - 2.1 in - 12.7 in |
| Weight | 7.3 lbs |
| Shipping Weight | 13.01 lbs |
| Environmental Standards | |
| TCO Certified | TCO Certified Displays 8 |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Bundled Services | 1 year Advanced Exchange Service and Limited Hardware Warranty |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
















