Lenovo IdeaPad 5 2-in-1 16IAL10
Lenovo IdeaPad 5 2-in-1 16IAL10 (83KS001BUS) is a 16" WUXGA touchscreen convertible with Intel Core Ultra 7 255U, 32GB LPDDR5x RAM, and 1TB PCIe SSD. It features Intel Arc graphics, Wi‑Fi 6, BT 5.2, a 57Wh battery, and Windows 11 Home in Cosmic Blue.
Select Color:
₨. 1,45,499
This item is not available for purchase. Contact us for more information.
Specifications
Specifications
| Model & Identification | |
| Model | Lenovo IdeaPad 5 2-in-1 16IAL10 |
| Model number | 83KS001BUS |
| Color | Cosmic Blue |
| Form factor | 2-in-1 convertible (360° hinge, laptop/tent/stand/tablet modes) |
| Processor (CPU) | |
| CPU | Intel Core Ultra 7 255U (Arrow Lake / Ultra Series 2) |
| Cores / Threads | 12 cores / 14 threads - 2 Performance cores (P‑cores) - 8 Efficient cores (E‑cores) - 2 Low‑Power E‑cores (LPE) |
| Base / Max Turbo | ~2.0 GHz base, up to 5.2 GHz boost |
| Cache | 12 MB Intel Smart Cache |
| TDP class | U‑series (low‑power, ~15 W class) |
| AI/NPU | Integrated NPU for AI workloads (marketing often cites up to ~48 TOPS class for this generation) |
| Graphics (GPU) | |
| GPU type | Integrated Intel Graphics (Intel Arc‑based, part of Core Ultra iGPU) |
| VRAM | Shares system RAM (no dedicated GPU) |
| Use case | Everyday productivity, light content creation, casual gaming, AI‑assisted tasks |
| Memory (RAM) | |
| Capacity | 32 GB |
| Type | LPDDR5x |
| Speed | 8000 MT/s (LPDDR5x‑8000) |
| Configuration | Soldered / on‑board (non‑upgradeable in most 16IAL10 configs) |
| Storage | |
| SSD capacity | 1 TB |
| Form factor | M.2 2242 |
| Interface | PCIe 4.0 ×4 NVMe |
| Upgradeability | Typically one M.2 slot; SSD can be replaced/upgraded, but check local service policy |
| Display | |
| Size | 16" |
| Resolution | WUXGA (1920 × 1200) |
| Aspect ratio | 16:10 |
| Panel type | IPS, glossy, touchscreen |
| Brightness | ~300 nits |
| Color gamut | ~45% NTSC (typical for this panel; not a wide‑gamut pro display) |
| Refresh rate | 60 Hz |
| Features | TÜV Low Blue Light, glass cover, stylus support (pen usually sold separately) |
| Keyboard & Input | |
| Keyboard | Full‑size chiclet keyboard; backlit (region/retailer dependent) |
| Touchpad | Precision touchpad, multi‑gesture |
| Pen support | Active pen compatible (Lenovo Digital Pen / similar; not always bundled) |
| Audio & Camera | |
| Speakers | Stereo speakers, 2 W × 2, tuned with Dolby Audio |
| Audio codec | High Definition Audio (e.g., Realtek ALC3287 class) |
| Microphones | Dual‑array mics |
| Webcam | FHD 1080p + IR camera |
| Privacy | Physical privacy shutter for webcam |
| Connectivity | |
| Wi‑Fi | Wi‑Fi 6 (802.11ax), 2×2 |
| Bluetooth | BT 5.2 |
| Ports & Expansion | |
| USB‑C | 2× USB‑C (up to 10 Gbps), with Power Delivery (45–65 W) and DisplayPort 1.4 |
| USB‑A | 2× USB‑A (5 Gbps), one often “Always On” for charging devices |
| Video out | 1× HDMI 1.4b |
| Audio | 1× 3.5 mm headphone/mic combo jack |
| Card reader | 1× microSD card reader |
| Battery & Power | |
| Battery capacity | 57 Wh |
| Charger | 65 W USB‑C adapter (3‑pin) |
| Charging | Via USB‑C with PD |
| Operating System & Software | |
| OS | Windows 11 Home (64‑bit) |
| Preloaded software | Lenovo Vantage, utilities, and typical OEM apps (varies by region) |
| Dimensions & Weight | |
| Dimensions (W × D × H) | 356 × 255 × 18.4 mm (≈ 14.02 × 10.03 × 0.72 in) |
| Weight | Starting at ~2.0 kg (≈ 4.41 lbs) |
| Security & Reliability | |
| Security chip | TPM 2.0 (standard on modern Lenovo laptops) |
| Camera privacy | Physical shutter |
| Build | Aluminum‑look chassis, 360° hinge; some SKUs reference MIL‑STD‑style testing, but exact certification depends on region |















